Prices valid from the 2nd of January 2026
PLEASE NOTE: All prices listed are approximate and the total price will depend on the length and thickness of your hair. For a full and accurate quotation, please book in for a free no obligation consultation.
Colours exclude a cut & style.
A patch test (Allergy Alert Test) is required 48 hours prior to any colouring services before each appointment. Alternatively, you can purchase a Colourstart patch test. Ask your stylist for more information.
| Service | Caroline & Holly | Megan, & Albany | Emily | Chelsey | Izzy |
| Full head foils (one colour) | £115.00 £127.50 £145.00 | £90.00 £105.00 £120.00 | £80.00 £94.00 £110.00 | £70.00 £81.50 £92.00 | £55.00 £65.00 £75.00 |
| Half head foils (one colour) | £90.00 £102.50 £120.00 | £75.00 £90.00 £105.00 | £67.50 £81.25 £95.00 | £56.00 £67.25 £78.50 | £45.00 £53.75 £62.50 |
| T-section foils (one colour) | £80.00 | £66.00 | £60.00 | £51.00 | £40.00 |
| Backdrop colour with up to 12 additional slices | £95.00 | £80.00 | £70.00 | £65.00 | £50.00 |
| Back Drop In-Between Foils (roots only) | £35.00 | £35.00 | £35.00 | £35.00 | £30.00 |
| Back Drop In-Between Foils (roots to ends) | £45.00 | £45.00 | £45.00 | £45.00 | £35.00 |
| Additional Colour each | £17.50 | £15.00 | £15.00 | £15.00 | £15.00 |
| Full Head New Application | £85.00 £95.00 £105.00 | £70.00 £80.00 £90.00 | £60.00 £70.00 £80.00 | £55.00 £65.00 £75.00 | £48.00 £54.00 £60.00 |
| Full Head Regrowth | £66.00 | £59.00 | £50.00 | £45.00 | £35.00 |
| Hairline & parting area (excl blow-dry) | £22.00 | £20.00 | £20.00 | £20.00 | £20.00 |
| Full Head regrowth with Colour Balance | £85.00 £95.00 | £70.00 £80.00 | £60.00 £70.00 | £55.00 £65.00 | £48.00 £54.00 |
| Full Head Colour Gloss | £63.00 | £52.00 | £46.00 | £41.00 | £35.00 |
| Full Head Elumen Fashion Colour (Above shoulders) | £90.00 | £85.00 | £80.00 | £75.00 | £60.00 |
| Full Head Elumen Fashion Colour (Below shoulders) | £100.00 | £95.00 | £90.00 | £85.00 | £80.00 |
| Bond Pro treatment | £25.00 | £25.00 | £25.00 | £25.00 | £25.00 |
| TONERS | |||||
| Express Toner This toner is applied and observed for development. | £31.00 | £31.00 | £31.00 | £31.00 | £31.00 |
| Standard Toner Applied and left for full development time. | £31.00 | £31.00 | £31.00 | £31.00 | £31.00 |
| Top up toner / Elumen Applied in-between appointments to refresh colour tone. | £36.00 | £36.00 | £36.00 | £36.00 | £36.00 |
| Creative toner E.g. Root stretch fashion colours or multi toners to achieve a gradient result. | £41.00 | £41.00 | £41.00 | £41.00 | – |
| SPECIALIST TECHNIQUES (FROM PRICE): Bleaching services – prices include Bondpro+ but exclude toners. Toners will incur an additional charge depending on the desired result. | |||||
| Bleach regrowth | £80.00 | £70.00 | £60.00 | £55.00 | £50.00 |
| Bleach regrowth of more than 6 weeks | £90.00 | £80.00 | £70.00 | £68.00 | £63.00 |
| Full head bleach – above shoulder length | £110.00 | £100.00 | £90.00 | £80.00 | – |
| Full head bleach – below shoulder length | £130.00 | £115.00 | £100.00 | £90.00 | – |
| Platinum Card | £275.00 | £250.00 | £230.00 | £200.00 | £180.00 |
| Balayage techniques vary depending on what result is required. A consultation is required prior to the service. | |||||
| Ombre/Backwash Balayage | £160.00 | £150.00 | £130.00 | £115.00 | – |
| Freehand Balayage/ Air Touch Balayage Full Head | £165.00 | £155.00 | £140.00 | £120.00 | – |
| Freehand Balayage/ Air Touch Balayage Half Head | £130.00 | £125.00 | £110.00 | £100.00 | – |
| Foilayage | £210.00 | £202.00 | £170.00 | £155.00 | – |
| Slicing Balayage | £120.00 | £117.00 | £105.00 | £97.00 | – |
| Face Frame (includes an express toner) | £65.00 | £55.00 | £50.00 | £45.00 | £30.00 |
| Scandi Hairline | £17.50 | £15.00 | £13.75 | £11.00 | – |
| Colour services exclude a cut and/or blow-dry. They can be added on at an additional charge. See below for prices. | |||||
| Standard Blow-dry for colour | £20.00 | £20.00 | £20.00 | £20.00 | £20.00 |
| Luxury Blow-dry after colour | £40.00 | £35.00 | £30.00 | £25.00 | £20.00 |
| Colour Correction | Price on quotation | – | |||

